<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fsavin.com &#187; Business</title>
	<atom:link href="http://www.fsavin.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fsavin.com</link>
	<description>The User-Driven Web from the Perspective of a Millennial</description>
	<lastBuildDate>Thu, 15 Jul 2010 11:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>World Wide Rave &#8211; YouTube Video</title>
		<link>http://www.fsavin.com/2009/03/world-wide-rave-youtube-video/</link>
		<comments>http://www.fsavin.com/2009/03/world-wide-rave-youtube-video/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:47:47 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media and Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[A World Wide Rave]]></category>
		<category><![CDATA[Fredrik Savin]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2009/03/world-wide-rave-youtube-video/</guid>
		<description><![CDATA[David Meerman Scott has posted a video on YouTube which is based on his promotional campaign for his new book, World Wide Rave. More than 100 people from seven continents contributed to the campaign. One of the pictures my brother and I took in Lindvallen, Sweden, in December 2008 can be seen in the video [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2009%2F03%2Fworld-wide-rave-youtube-video%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2009%2F03%2Fworld-wide-rave-youtube-video%2F" height="61" width="51" /></a></div><p><a href="http://www.webinknow.com/">David Meerman Scott</a> has posted a video on YouTube which is based on his promotional campaign for his new book, <a href="http://www.worldwiderave.com/">World Wide Rave</a>. More than 100 people from seven continents contributed to the campaign. <a href="http://www.fsavin.com/2009/02/a-world-wide-rave/">One of the pictures</a> my brother and I took in Lindvallen, Sweden, in December 2008 can be seen in the video (1:54 min). Thanks for including it David!</p>
<p><strong>I have embedded his video below:</strong></p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/5F4KHmm566I&#038;hl=sv&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5F4KHmm566I&#038;hl=sv&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2009/03/world-wide-rave-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World Wide Rave</title>
		<link>http://www.fsavin.com/2009/02/a-world-wide-rave/</link>
		<comments>http://www.fsavin.com/2009/02/a-world-wide-rave/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:56:48 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media and Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[A World Wide Rave]]></category>
		<category><![CDATA[Fredrik Savin]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2009/02/a-world-wide-rave/</guid>
		<description><![CDATA[David Meerman Scott is a thought leadership strategist and online marketing expert. He is also the author of three books on marketing including the bestseller ’The New Rules of Marketing and PR: How to use news releases, blogs, podcasts, viral marketing and online media to reach your buyers directly’. David is now in the news [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2009%2F02%2Fa-world-wide-rave%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2009%2F02%2Fa-world-wide-rave%2F" height="61" width="51" /></a></div><p><a href="http://www.davidmeermanscott.com">David Meerman Scott</a> is a thought leadership strategist and online marketing expert. He is also the author of three books on marketing including the bestseller ’<a href="http://www.amazon.com/New-Rules-Marketing-PR-Podcasting/dp/0470113456">The New Rules of Marketing and PR: How to use news releases, blogs, podcasts, viral marketing and online media to reach your buyers directly</a>’. David is now in the news with his new book, <a href="http://www.worldwiderave.com/">World Wide Rave</a>, which is due to be released on the 3rd of March.</p>
<p>I had the opportunity to meet David during a workshop he did for the EMEA Marketing Team at Dow Jones in London back in June 2008. David is currently promoting his new book and he approached me and some colleagues at Dow Jones a few months back and asked if we could help him out by putting up his poster somewhere interesting in our respective countries. His aim is to get a bunch of countries, cities and locations around the world represented.</p>
<p>My contribution to his campaign can be found below. The photos are taken in Lindvallen, Sweden. The first two represent David’s poster together with my brother <a href="http://www.csavin.se/">Carl-Johan&#8217;s</a> dog Pukko. My brother also helped me with taking the photos.</p>
<p><strong>Update:</strong> David has now posted one of my photos on his <a href="http://www.worldwiderave.com/2009/02/a-world-wide-rave-in-lindvallen-sweden.html">book’s blog</a>.</p>
<p>Click on the photos for a High Resolution version.</p>
<p><center><a href="http://www.fsavin.com/img/worldwiderave1.jpg" target="_blank"><br />
<img src="http://www.fsavin.com/img/worldwiderave1_small.jpg" width="320" height="240" border="2" alt="Pukko" /><br />
</a></p>
<p><a href="http://www.fsavin.com/img/worldwiderave3.jpg" target="_blank"><br />
<img src="http://www.fsavin.com/img/worldwiderave3_small.jpg" width="320" height="240" border="2" alt="Pukko2" /><br />
</a></p>
<p><a href="http://www.fsavin.com/img/worldwiderave2.jpg" target="_blank"><br />
<img src="http://www.fsavin.com/img/worldwiderave2_small.jpg" width="320" height="240" border="2" alt="noPukko" /><br />
</a></center></p>
<p><strong>More information on David’s new book can be found <a href="http://www.webinknow.com/2008/12/my-new-book-world-wide-rave-.html">here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2009/02/a-world-wide-rave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The world’s most innovative companies</title>
		<link>http://www.fsavin.com/2008/04/the-world%e2%80%99s-most-innovative-companies-2/</link>
		<comments>http://www.fsavin.com/2008/04/the-world%e2%80%99s-most-innovative-companies-2/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 16:13:28 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2008/04/the-world%e2%80%99s-most-innovative-companies-2/</guid>
		<description><![CDATA[BusinessWeek, a business periodical, has published its ranking of the world’s 50 most innovative companies. The list, which was compiled in collaboration with Boston Consulting Group (BCG), features Apple, Google, Toyota, in first, second and third place, respectively. Here are the 10 most innovative companies in the world according to BusinessWeek and BCG: Apple Google [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2008%2F04%2Fthe-world%25e2%2580%2599s-most-innovative-companies-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2008%2F04%2Fthe-world%25e2%2580%2599s-most-innovative-companies-2%2F" height="61" width="51" /></a></div><p><a href="http://www.businessweek.com/">BusinessWeek</a>, a business periodical, has published its ranking of the world’s 50 most innovative companies. The list, which was compiled in collaboration with Boston Consulting Group (BCG), features Apple, Google, Toyota, in first, second and third place, respectively.</p>
<p><strong>Here are the 10 most innovative companies in the world according to BusinessWeek and BCG:</strong></p>
<ol>
<li>Apple</li>
<li>Google</li>
<li>Toyota Motor</li>
<li>General Electric</li>
<li>Microsoft</li>
<li>Tata Group</li>
<li>Nintendo</li>
<li>Procter &#038; Gamble</li>
<li>Sony</li>
<li>Nokia</li>
</ol>
<p>An interactive table of the full ranking of the 50 most innovative companies, a breakdown of the most innovative companies by industry and region and a full methodology is available <a href="http://bwnt.businessweek.com/interactive_reports/innovative_companies/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2008/04/the-world%e2%80%99s-most-innovative-companies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate golf</title>
		<link>http://www.fsavin.com/2008/04/corporate-golf/</link>
		<comments>http://www.fsavin.com/2008/04/corporate-golf/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 22:58:06 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2008/04/corporate-golf/</guid>
		<description><![CDATA[I recently wrote a report in a course called Management of Human Resources at Cass Business School on General Electric (GE) and its Human Resource Management (HRM) practices. When researching for this report, I came across a very interesting article published by The Economist, a news and international affairs publication, on golf and the game’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2008%2F04%2Fcorporate-golf%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2008%2F04%2Fcorporate-golf%2F" height="61" width="51" /></a></div><p>I recently wrote a report in a course called Management of Human Resources at <a href="http://www.cass.city.ac.uk/">Cass Business School</a> on <a href="http://www.ge.com/">General Electric</a> (GE) and its Human Resource Management (HRM) practices. When researching for this report, I came across a very interesting article published by <a href="http://www.economist.com/">The Economist</a>, a news and international affairs publication, on golf and the game’s importance in business.</p>
<p><a href="http://www.ge.com/">GE</a>, for example, is famous for being a ‘golf company’. Jack Welsh, the company’s famous ex-boss, is according to many the best golfing CEO of all times and golf has over the years become an essential tool within the company for any manager looking to move up the career ladder. <a href="http://www.economist.com/">The Economist</a> claims that Welsh used the game as a character test to see whether a person had the guts to work for his organisation. Many other organisations value the game very highly too.  For example, John Mack, the boss of <a href="http://www.morganstanley.com/">Morgan Stanley</a>, is said to have made it a habit to appoint golfing friends to the board.</p>
<p><a href="http://www.economist.com/">The Economist</a> addresses a very interesting and important issue in the article. Is it possible that there’s a correlation between the very low number of female CEOs of Fortune 500 companies and the fact that they don’t get the opportunity to play golf with the male counterparts (e.g. because of mens-only clubs such as <a href="http://www.augusta.com/">Augusta National</a> in the US)? On the rare occasions when women get to play golf with their male colleagues, they play off a different tee. At the time of print, there were only eleven female CEOs of Fortune 500 companies and sadly, I don’t think the number has increased dramatically since then.</p>
<p>What’s your option? Do you think it&#8217;s possible that there’s a correlation between the very low number of female CEO’s of Fortune 500 companies and the fact that they don’t get the opportunity to play golf with their male counterparts? </p>
<p>You can read the original article <a href="http://www.economist.com/business/displaystory.cfm?story_id=9464221">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2008/04/corporate-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook finances leaked onto the net</title>
		<link>http://www.fsavin.com/2008/02/facebook-finances-leaked-onto-the-net/</link>
		<comments>http://www.fsavin.com/2008/02/facebook-finances-leaked-onto-the-net/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:51:04 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media and Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2008/02/facebook-finances-leaked-onto-the-net/</guid>
		<description><![CDATA[There has been a lot of speculation in the media during the last year about Internet’s latest phenomena Facebook and its profitability. An article by the Economist published in October 2007 suggested that Facebook might generate revenues of some $100m this year. Microsoft later paid $240m for 1.6% of the company – which valued the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2008%2F02%2Ffacebook-finances-leaked-onto-the-net%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2008%2F02%2Ffacebook-finances-leaked-onto-the-net%2F" height="61" width="51" /></a></div><p>There has been a lot of speculation in the media during the last year about Internet’s latest phenomena Facebook and its profitability. An <a href="http://www.economist.com/business/displaystory.cfm?story_id=9990635">article</a> by the Economist published in October 2007 suggested that Facebook might generate revenues of some $100m this year. Microsoft later paid $240m for 1.6% of the company – which valued the company to as much as $15bn – an amount many experts think is mad.</p>
<p>It now looks like the finances of the private-held company finally have been leaked onto the Net. Kara Swisher at <a href="http://www.allthingsd.com/">AllThingsD.com</a>, part of the Wall-Street Journal, has published the following financial metrics – which she claims comes from a meeting held by Facebook’s CEO and founder, Mark Zuckerberg, yesterday:</p>
<ul>
<li><strong>2007 Revenues:</strong> $150 million</li>
<li><strong>2008 Revenues:</strong> $300 to $350 million (projected)</li>
<li><strong>2007 Headcount: </strong>450</li>
<li><strong>2008 Headcount:</strong> 1,000 (projected)</li>
<li><strong>Capital Expenditures: </strong>$200 million (i.e., servers)</li>
<li><strong>EBITDA*:</strong> $50 million</li>
<li><strong>2008 Cash Flow (EBITDA &#8211; Capital Expenditures):</strong> negative 150 million</li>
</ul>
<p>*EBITDA = Earnings before interest, taxes, depreciation and amortization</p>
<p>Sounds like a fantastic investment opportunity – doesn’t it? But of course, the figures can change dramatically if Facebook would make a breakthrough in social network monetization – such as their very own version of Google Ads.</p>
<p>Read Karen&#8217;s <a href="http://kara.allthingsd.com/20080131/chatty-zuckerberg-tells-all-about-facebook-finances/">article</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2008/02/facebook-finances-leaked-onto-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Management</title>
		<link>http://www.fsavin.com/2008/01/knowledge-management/</link>
		<comments>http://www.fsavin.com/2008/01/knowledge-management/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 11:18:59 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2008/01/knowledge-management/</guid>
		<description><![CDATA[I have just started to take a course called IT for Business at Cass Business School. The course touches upon everything from IT Management issues to Web 2.0. Ron Young delivered the first lecture yesterday and talked about Knowledge Management (KM) and technology. Ron is the CEO of a company called Knowledge Associates. He is [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2008%2F01%2Fknowledge-management%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2008%2F01%2Fknowledge-management%2F" height="61" width="51" /></a></div><p>I have just started to take a course called IT for Business at Cass Business School. The course touches upon everything from IT Management issues to Web 2.0.</p>
<p>Ron Young delivered the first lecture yesterday and talked about Knowledge Management (KM) and technology. Ron is the CEO of a company called Knowledge Associates. He is acknowledged as a leading expert in KM and has worked with leading organisations in the US, Europe and Asia Pacific.</p>
<p><strong>Ron outlined five key challenges that he reckons companies will face within the next 10 years:</strong></p>
<ul>
<li>Companies need to substantially increase the productivity of knowledge working, at least by a 50 fold</li>
<li>Companies need to exponentially develop global knowledge sharing networks and relations</li>
<li>Companies need to radically innovate</li>
<li>Companies need to dramatically improve quality</li>
<li>Leadership must be aligned to the timeless business principles (increase sales, reduce costs, increase profit/value)</li>
</ul>
<p>For more information, visit his blog on the URL below:</p>
<p><a href="http://km-consulting.blogspot.com">km-consulting.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2008/01/knowledge-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet start-ups: today vs. yesterday</title>
		<link>http://www.fsavin.com/2007/11/internet-start-ups-today-vs-yesterday/</link>
		<comments>http://www.fsavin.com/2007/11/internet-start-ups-today-vs-yesterday/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 16:21:27 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media and Internet]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2007/11/internet-start-ups-today-vs-yesterday/</guid>
		<description><![CDATA[I found a great magazine last week called Entrepreneur. It is an American magazine but can be found at selected bookshops such as Borders in London. The magazine offers some great information and interesting reading on sales and marketing, management, technology and business strategy. The November issue features an interview with Guy Kawasaki, known as [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F11%2Finternet-start-ups-today-vs-yesterday%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F11%2Finternet-start-ups-today-vs-yesterday%2F" height="61" width="51" /></a></div><p>I found a great magazine last week called <a href="http://www.entrepreneur.com/">Entrepreneur</a>. It is an American magazine but can be found at selected bookshops such as Borders in London. The magazine offers some great information and interesting reading on sales and marketing, management, technology and business strategy.</p>
<p>The November issue features an interview with <a href="http://www.guykawasaki.com/">Guy Kawasaki</a>, known as the former chief evangelist for <a href="http://www.apple.com/">Apple</a>. He has recently launched a social media site called Truemors and shares his start-up experience so far.</p>
<p>What I found most interesting with the interview was his comparison between the old internet start-up and his way of doing it – which I think applies to a lot of new internet based businesses today that does not require a significant amount of funding from VCs to get functioning.</p>
<p><span id="more-26"></span></p>
<p>For example, Guy launched his site without a proper business plan, with less than $13,000 in start-up funds, outsourced the development, worked from home and then hosted the site at an ISP rather than having his own servers to minimise costs further.</p>
<p>The “old-way” of doing it would according to Guy have involved frequent pitching to VCs to raise the funds required (some $1m over 6 months period), having 3-4 people in-house to carry out the development of the site for one year and to maintain 2-3 servers and have an IT guy to run them for a total cost of $100,000 per year.</p>
<p>Sure, there are still many technology related businesses that take millions to start, but there are many ideas that can be done using personal savings or credit cards by using great open-source tools such as WordPress to minimise costs. The model that Guy Kawasaki illustrated in the interview proves this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2007/11/internet-start-ups-today-vs-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBay writes down its investment in Skype</title>
		<link>http://www.fsavin.com/2007/10/ebay-writes-down-its-investment-in-skype/</link>
		<comments>http://www.fsavin.com/2007/10/ebay-writes-down-its-investment-in-skype/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:24:55 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media and Internet]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2007/10/ebay-writes-down-its-investment-in-skype/</guid>
		<description><![CDATA[EBay, the company behind the online auction and shopping website ebay.com, has written down its investment in Skype, an Internet telephone service, by £695m (nearly 50%). Skype has continued to add new users (its current user base is said to be 200m) at a fast rate but failed to produce the sort of e-commerce and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F10%2Febay-writes-down-its-investment-in-skype%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F10%2Febay-writes-down-its-investment-in-skype%2F" height="61" width="51" /></a></div><p>EBay, the company behind the online auction and shopping website ebay.com, has written down its investment in Skype, an Internet telephone service, by £695m (nearly 50%). Skype has continued to add new users (its current user base is said to be 200m) at a fast rate but failed to produce the sort of e-commerce and advertising revenues that EBay had hoped for when it acquired the firm.</p>
<p>FT.com reports that EBay continues to insist that its long-term hopes for Skype remain unchanged and that it has no plans of selling the business.</p>
<p><span id="more-23"></span>At the same time, the two co-founders Niklas Zennström and Janus Friis have quit as executives.  According to FT.com, Mr. Zennström stepped down as CEO after missing out on a pay-day that could have earned him and other shareholders an extra $1.2bn. Instead, he will become non-executive chairman of the company and is expected to spend more time on other projects. The Swedish entrepreneur states in an interview with Di.se that he would like to spend more time working on Joost.com, an online video company he founded together with Mr. Friis after selling Skype in 2005, and on Atomico, his risk capital group.</p>
<p>It will certainly be interesting to see what the two Scandinavian entrepreneurs can do with P2P TV after having mastered the field of P2P file-sharing with Kazaa and P2P VoIP with Skype.</p>
<p><strong>Read more on:</strong><br />
<a href="http://news.bbc.co.uk/2/hi/business/7023197.stm">http://news.bbc.co.uk/2/hi/business/7023197.stm</a><br />
<a href="http://www.ft.com/cms/s/0/3a431624-7054-11dc-a6d1-0000779fd2ac.html">http://www.ft.com/cms/s/0/3a431624-7054-11dc-a6d1-0000779fd2ac.html</a><br />
<a href="http://di.se/Index/Nyheter/2007/10/01/250671.htm?src=xlink">http://di.se/Index/Nyheter/2007/10/01/250671.htm?src=xlink</a> (Swedish only)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2007/10/ebay-writes-down-its-investment-in-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to validate credit-card numbers</title>
		<link>http://www.fsavin.com/2007/09/how-to-validate-credit-card-numbers/</link>
		<comments>http://www.fsavin.com/2007/09/how-to-validate-credit-card-numbers/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 13:32:50 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media and Internet]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2007/09/how-to-validate-credit-card-numbers/</guid>
		<description><![CDATA[I came across an interesting article in the Economist recently about the use of mathematical algorithms in business. An algorithm is essentially a procedure or formula for solving a problem. The speed and processing power of today’s computers mean that algorithms can execute tasks and solve problems at an incredible speed. Examples of algorithms used [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F09%2Fhow-to-validate-credit-card-numbers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F09%2Fhow-to-validate-credit-card-numbers%2F" height="61" width="51" /></a></div><p>I came across an interesting article in the Economist recently about the use of mathematical algorithms in business. An algorithm is essentially a procedure or formula for solving a problem. The speed and processing power of today’s computers mean that algorithms can execute tasks and solve problems at an incredible speed. Examples of algorithms used in business include the ones used by search-engine companies such as Google.</p>
<p>The Economist explains in their article how one can validate credit-card numbers using an algorithm called the Luhn algorithm. The algorithm, which was created by an IBM researcher more than 40 years ago, can be used to validate the numbers entered by consumers on an e-commerce site, for example, to keep processing times down.</p>
<p><span id="more-27"></span></p>
<p><strong>Example (from the Economist</strong>):</p>
<p><strong>Step 1:  Take the original credit card number:	</strong><br />
3 7 7 9 5 6 5 7 0 9 4 4 7 2 6<br />
<strong>Step 2:  Reverse the numbers</strong><br />
6 2 7 4 4 9 0 7 5 6 5 9 7 7 3<br />
<strong>Step 3:  Double every second number</strong><br />
4  8  18  14  12  18  14<br />
<strong>Step 4:  Add the numbers up (if more than nine, subtract nine)</strong><br />
6 4 7 8 4 9 0 5 5 3 5 9 7 5 3				</p>
<p>The answer is 80. The credit card number is valid if divisible by 10.</p>
<p>The Luhn algorithm can be used in a number of programming languages such as C#, Java and PHP. More information and examples on how to use the algorithm can be found below:</p>
<p><a href="http://en.wikipedia.org/wiki/Luhn_algorithm">http://en.wikipedia.org/wiki/Luhn_algorithm</a></p>
<p><strong>Reference:</strong></p>
<p>The Economist, “Business by numbers”, p. 81, September 15th 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2007/09/how-to-validate-credit-card-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s headache</title>
		<link>http://www.fsavin.com/2007/03/google%e2%80%99s-headache/</link>
		<comments>http://www.fsavin.com/2007/03/google%e2%80%99s-headache/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 09:39:43 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/?p=17</guid>
		<description><![CDATA[Times are good in London. The weather is finally getting better after a quite cold start of the year. The economy in London as one of the world’s leading financial centres is not too bad either. This can be illustrated by all the brand new Ferraris quite annoyingly passing by my home just outside the Square Mile.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F03%2Fgoogle%25e2%2580%2599s-headache%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F03%2Fgoogle%25e2%2580%2599s-headache%2F" height="61" width="51" /></a></div><p>Times are good in London. The weather is finally getting better after a quite cold start of the year. The economy in London as one of the world’s leading financial centres is not too bad either. This can be illustrated by all the brand new Ferraris quite annoyingly passing by my home just outside the Square Mile.  The Economist launched the Big Mac index in 1980s, perhaps its time to abolish the burgers and introduce the Italian sports cars. When a young banker is driving home in his extremely expensive car before 6pm on a Monday; you know times are good.</p>
<p>The management team at <a target="_blank" href="http://www.google.com">Google</a>, the search giant, is perhaps not as cheerful and pleased as the workers in the Square Mile.  <a target="_blank" href="http://www.youtube.com" title="YouTube">YouTube</a>, one of Google’s main acquisitions last year, is facing quite a lot of trouble. <a target="_blank" href="http://www.viacom.com" title="Viacom">Viacom</a>, a media company, has announced that it is going to sue Google and YouTube for copyright infringement.</p>
<p><span id="more-17"></span>The media company is demanding $1 billion in damages after YouTube failed to take down a large amount of clips illegally uploaded to YouTube. Viacom says that 160,000 of its clips have been illegally viewed 1.5 billion times. It is almost impossible for YouTube to control the situation since the clips that they are taking down reappears on the site in a matter of minutes when other users upload them. YouTube has struck deals with media companies such as <a target="_blank" href="http://www.cbs.com" title="CBS">CBS</a> and the <a target="_blank" href="http://www.bbc.com" title="BBC">BBC</a> to minimize this problem. However, it has so far not managed to strike a deal with Viacom which owns companies such as <a target="_blank" href="http://www.mtv.com" title="MTV">MTV</a>. <a target="_blank" href="http://www.economist.com" title="The Economist">The Economist</a> reckons that Viacom’s move is just part of its strategy to get better terms in a very important deal for both firms.</p>
