<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fsavin.com &#187; Media and Internet</title>
	<atom:link href="http://www.fsavin.com/category/media-and-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fsavin.com</link>
	<description>The User-Driven Web from the Perspective of a Millennial</description>
	<lastBuildDate>Thu, 15 Jul 2010 11:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fsavin.com – New Design and Mission Statement</title>
		<link>http://www.fsavin.com/2009/10/fsavin-com-%e2%80%93-new-design-and-mission-statement/</link>
		<comments>http://www.fsavin.com/2009/10/fsavin-com-%e2%80%93-new-design-and-mission-statement/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:31:08 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Media and Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Fredrik Savin]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/?p=56</guid>
		<description><![CDATA[Fsavin.com has now been updated with a new design and Content Management System (CMS). It’s still work in progress and should be completed within the near future. I will from now on mainly use this site to blog about Enterprise 2.0 (E 2.0), the topic for my dissertation. More specifically, I will be looking at [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2009%2F10%2Ffsavin-com-%25e2%2580%2593-new-design-and-mission-statement%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2009%2F10%2Ffsavin-com-%25e2%2580%2593-new-design-and-mission-statement%2F" height="61" width="51" /></a></div><p><a href="http://www.fsavin.com">Fsavin.com</a> has now been updated with a new design and Content Management System (CMS). It’s still work in progress and should be completed within the near future.</p>
<p>I will from now on mainly use this site to blog about Enterprise 2.0 (E 2.0), the topic for my dissertation. More specifically, I will be looking at E 2.0, a term coined by <a href="http://andrewmcafee.org/blog/">Andrew McAfee</a> of Harvard Business School in 2006, from the perspective of the millennial generation (also known as Generation Y).</p>
<p>Why the millennial generation and not today&#8217;s knowledge workers? My contemporaries and I will shortly be arriving in the workplace with a lot of familiarity with Web 2.0 tools that we have used privately outside the world of academia (Twitter, Facebook, LinkedIn etc.). This will of course affect our expectations on the type of communication and collaborative technologies that will be available to us in future employment. For example, it’s a big difference between being a digital native to a digital immigrate in terms of digital preferences etc. A lot of us prefer to use social software platforms instead of e-mail and other channels. I believe that our digital preferences will play an important part in shaping and defining the communication and collaborative tools of the future. </p>
<p><a href="http://www.cass.city.ac.uk/faculty/m.rich/">Dr. Martin Rich</a>, Lecturer in Information Management at <a href="http://www.cass.city.ac.uk/">Cass Business School</a> in London, has agreed to supervise my project. Click here to visit his <a href="http://martinrich.wordpress.com/">blog</a>.</p>
<p>Watch this space for analysis, commentary and information on E 2.0 and the User-Driven Web from the perspective of a millennial.</p>
<p>NB: As my time and budget for this project is quite limited, I will mainly focus on the use of E 2.0 <em>within</em> organisations. E 2.0 technologies and tools can also be used <em>between</em> companies and their partners or customers. See <a href="http://andrewmcafee.org/2006/05/enterprise_20_version_20/">Andrew McAfee’s blog</a> for a more detailed explanation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2009/10/fsavin-com-%e2%80%93-new-design-and-mission-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wide Rave &#8211; YouTube Video</title>
		<link>http://www.fsavin.com/2009/03/world-wide-rave-youtube-video/</link>
		<comments>http://www.fsavin.com/2009/03/world-wide-rave-youtube-video/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:47:47 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media and Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[A World Wide Rave]]></category>
		<category><![CDATA[Fredrik Savin]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2009/03/world-wide-rave-youtube-video/</guid>
		<description><![CDATA[David Meerman Scott has posted a video on YouTube which is based on his promotional campaign for his new book, World Wide Rave. More than 100 people from seven continents contributed to the campaign. One of the pictures my brother and I took in Lindvallen, Sweden, in December 2008 can be seen in the video [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2009%2F03%2Fworld-wide-rave-youtube-video%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2009%2F03%2Fworld-wide-rave-youtube-video%2F" height="61" width="51" /></a></div><p><a href="http://www.webinknow.com/">David Meerman Scott</a> has posted a video on YouTube which is based on his promotional campaign for his new book, <a href="http://www.worldwiderave.com/">World Wide Rave</a>. More than 100 people from seven continents contributed to the campaign. <a href="http://www.fsavin.com/2009/02/a-world-wide-rave/">One of the pictures</a> my brother and I took in Lindvallen, Sweden, in December 2008 can be seen in the video (1:54 min). Thanks for including it David!</p>
<p><strong>I have embedded his video below:</strong></p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/5F4KHmm566I&#038;hl=sv&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5F4KHmm566I&#038;hl=sv&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2009/03/world-wide-rave-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World Wide Rave</title>
		<link>http://www.fsavin.com/2009/02/a-world-wide-rave/</link>
		<comments>http://www.fsavin.com/2009/02/a-world-wide-rave/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:56:48 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media and Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[A World Wide Rave]]></category>
		<category><![CDATA[Fredrik Savin]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2009/02/a-world-wide-rave/</guid>
		<description><![CDATA[David Meerman Scott is a thought leadership strategist and online marketing expert. He is also the author of three books on marketing including the bestseller ’The New Rules of Marketing and PR: How to use news releases, blogs, podcasts, viral marketing and online media to reach your buyers directly’. David is now in the news [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2009%2F02%2Fa-world-wide-rave%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2009%2F02%2Fa-world-wide-rave%2F" height="61" width="51" /></a></div><p><a href="http://www.davidmeermanscott.com">David Meerman Scott</a> is a thought leadership strategist and online marketing expert. He is also the author of three books on marketing including the bestseller ’<a href="http://www.amazon.com/New-Rules-Marketing-PR-Podcasting/dp/0470113456">The New Rules of Marketing and PR: How to use news releases, blogs, podcasts, viral marketing and online media to reach your buyers directly</a>’. David is now in the news with his new book, <a href="http://www.worldwiderave.com/">World Wide Rave</a>, which is due to be released on the 3rd of March.</p>
<p>I had the opportunity to meet David during a workshop he did for the EMEA Marketing Team at Dow Jones in London back in June 2008. David is currently promoting his new book and he approached me and some colleagues at Dow Jones a few months back and asked if we could help him out by putting up his poster somewhere interesting in our respective countries. His aim is to get a bunch of countries, cities and locations around the world represented.</p>
<p>My contribution to his campaign can be found below. The photos are taken in Lindvallen, Sweden. The first two represent David’s poster together with my brother <a href="http://www.csavin.se/">Carl-Johan&#8217;s</a> dog Pukko. My brother also helped me with taking the photos.</p>
<p><strong>Update:</strong> David has now posted one of my photos on his <a href="http://www.worldwiderave.com/2009/02/a-world-wide-rave-in-lindvallen-sweden.html">book’s blog</a>.</p>
<p>Click on the photos for a High Resolution version.</p>
<p><center><a href="http://www.fsavin.com/img/worldwiderave1.jpg" target="_blank"><br />
<img src="http://www.fsavin.com/img/worldwiderave1_small.jpg" width="320" height="240" border="2" alt="Pukko" /><br />
</a></p>
<p><a href="http://www.fsavin.com/img/worldwiderave3.jpg" target="_blank"><br />
<img src="http://www.fsavin.com/img/worldwiderave3_small.jpg" width="320" height="240" border="2" alt="Pukko2" /><br />
</a></p>
<p><a href="http://www.fsavin.com/img/worldwiderave2.jpg" target="_blank"><br />
<img src="http://www.fsavin.com/img/worldwiderave2_small.jpg" width="320" height="240" border="2" alt="noPukko" /><br />
</a></center></p>
<p><strong>More information on David’s new book can be found <a href="http://www.webinknow.com/2008/12/my-new-book-world-wide-rave-.html">here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2009/02/a-world-wide-rave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don’t use Wikipedia as a source</title>
		<link>http://www.fsavin.com/2008/03/don%e2%80%99t-use-wikipedia-as-a-source/</link>
		<comments>http://www.fsavin.com/2008/03/don%e2%80%99t-use-wikipedia-as-a-source/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:06:30 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Media and Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2008/03/don%e2%80%99t-use-wikipedia-as-a-source/</guid>
		<description><![CDATA[I have seen many students use Wikipedia as a source for academic reports. Perhaps even worse, many of these students have referred to articles published on the website in their bibliographies. Wikipedia is great for checking general knowledge you have forgotten and some articles do provide a good reference list. However, you shouldn’t under any [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2008%2F03%2Fdon%25e2%2580%2599t-use-wikipedia-as-a-source%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2008%2F03%2Fdon%25e2%2580%2599t-use-wikipedia-as-a-source%2F" height="61" width="51" /></a></div><p>I have seen many students use <a href="http://www.wikipedia.org/">Wikipedia</a> as a source for academic reports. Perhaps even worse, many of these students have referred to articles published on the website in their bibliographies. <a href="http://www.wikipedia.org/">Wikipedia</a> is great for checking general knowledge you have forgotten and some articles do provide a good reference list. However, you shouldn’t under any circumstances use the online-based encyclopaedia as a source.</p>
<p><a href="http://www.wikipedia.org/">Wikipedia</a> is what many refer to as a “wiki”, a server program that allows its users to collaborate in forming the content of a website. Companies can use wikis to create effective intranets and for Knowledge Management activities. A detailed article on the wiki concept and its pros and cons can be found <a href="http://www.oreillynet.com/pub/a/network/2006/07/07/what-is-a-wiki.html">here</a>.</p>
<p>One of the primary concerns about <a href="http://www.wikipedia.org/">Wikipedia</a> is that it’s openly edited, i.e. anyone can change or update entries. Even the website’s co-founder, Jimmy Wales, has said that it shouldn’t be used as an academic source.</p>
<p>You can use a tool called <a href="http://www.wikiscanner.virgil.gr/">WikiScanner</a> to get an understanding of how inaccurate information published on <a href="http://www.wikipedia.org/">Wikipedia</a> can be. The tool allows you to cross-reference the IP address of thousands of Wikipedia edits made anonymously with the IP address of organisations from around the world. This result in a service which allows you to see which organisations were responsible for editing any article you choose.</p>
<p><a href="http://www.wired.com/">Wired</a>, an American magazine, has published a <a href="http://wired.reddit.com/wikidgame/?s=top">list of salacious edits</a> made by different organisations. For example, an IP address belonging to Waggener Edstrom, Microsoft’s PR firm, edited a <a href="http://en.wikipedia.org/w/index.php?diff=prev&#038;oldid=33026093">page</a> about MSN Search to say that it was a major competitor of Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2008/03/don%e2%80%99t-use-wikipedia-as-a-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook finances leaked onto the net</title>
		<link>http://www.fsavin.com/2008/02/facebook-finances-leaked-onto-the-net/</link>
		<comments>http://www.fsavin.com/2008/02/facebook-finances-leaked-onto-the-net/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:51:04 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media and Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2008/02/facebook-finances-leaked-onto-the-net/</guid>
		<description><![CDATA[There has been a lot of speculation in the media during the last year about Internet’s latest phenomena Facebook and its profitability. An article by the Economist published in October 2007 suggested that Facebook might generate revenues of some $100m this year. Microsoft later paid $240m for 1.6% of the company – which valued the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2008%2F02%2Ffacebook-finances-leaked-onto-the-net%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2008%2F02%2Ffacebook-finances-leaked-onto-the-net%2F" height="61" width="51" /></a></div><p>There has been a lot of speculation in the media during the last year about Internet’s latest phenomena Facebook and its profitability. An <a href="http://www.economist.com/business/displaystory.cfm?story_id=9990635">article</a> by the Economist published in October 2007 suggested that Facebook might generate revenues of some $100m this year. Microsoft later paid $240m for 1.6% of the company – which valued the company to as much as $15bn – an amount many experts think is mad.</p>
<p>It now looks like the finances of the private-held company finally have been leaked onto the Net. Kara Swisher at <a href="http://www.allthingsd.com/">AllThingsD.com</a>, part of the Wall-Street Journal, has published the following financial metrics – which she claims comes from a meeting held by Facebook’s CEO and founder, Mark Zuckerberg, yesterday:</p>
<ul>
<li><strong>2007 Revenues:</strong> $150 million</li>
<li><strong>2008 Revenues:</strong> $300 to $350 million (projected)</li>
<li><strong>2007 Headcount: </strong>450</li>
<li><strong>2008 Headcount:</strong> 1,000 (projected)</li>
<li><strong>Capital Expenditures: </strong>$200 million (i.e., servers)</li>
<li><strong>EBITDA*:</strong> $50 million</li>
<li><strong>2008 Cash Flow (EBITDA &#8211; Capital Expenditures):</strong> negative 150 million</li>
</ul>
<p>*EBITDA = Earnings before interest, taxes, depreciation and amortization</p>
<p>Sounds like a fantastic investment opportunity – doesn’t it? But of course, the figures can change dramatically if Facebook would make a breakthrough in social network monetization – such as their very own version of Google Ads.</p>
<p>Read Karen&#8217;s <a href="http://kara.allthingsd.com/20080131/chatty-zuckerberg-tells-all-about-facebook-finances/">article</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2008/02/facebook-finances-leaked-onto-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet start-ups: today vs. yesterday</title>
		<link>http://www.fsavin.com/2007/11/internet-start-ups-today-vs-yesterday/</link>
		<comments>http://www.fsavin.com/2007/11/internet-start-ups-today-vs-yesterday/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 16:21:27 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media and Internet]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2007/11/internet-start-ups-today-vs-yesterday/</guid>
		<description><![CDATA[I found a great magazine last week called Entrepreneur. It is an American magazine but can be found at selected bookshops such as Borders in London. The magazine offers some great information and interesting reading on sales and marketing, management, technology and business strategy. The November issue features an interview with Guy Kawasaki, known as [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F11%2Finternet-start-ups-today-vs-yesterday%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F11%2Finternet-start-ups-today-vs-yesterday%2F" height="61" width="51" /></a></div><p>I found a great magazine last week called <a href="http://www.entrepreneur.com/">Entrepreneur</a>. It is an American magazine but can be found at selected bookshops such as Borders in London. The magazine offers some great information and interesting reading on sales and marketing, management, technology and business strategy.</p>
<p>The November issue features an interview with <a href="http://www.guykawasaki.com/">Guy Kawasaki</a>, known as the former chief evangelist for <a href="http://www.apple.com/">Apple</a>. He has recently launched a social media site called Truemors and shares his start-up experience so far.</p>
<p>What I found most interesting with the interview was his comparison between the old internet start-up and his way of doing it – which I think applies to a lot of new internet based businesses today that does not require a significant amount of funding from VCs to get functioning.</p>
<p><span id="more-26"></span></p>
<p>For example, Guy launched his site without a proper business plan, with less than $13,000 in start-up funds, outsourced the development, worked from home and then hosted the site at an ISP rather than having his own servers to minimise costs further.</p>
<p>The “old-way” of doing it would according to Guy have involved frequent pitching to VCs to raise the funds required (some $1m over 6 months period), having 3-4 people in-house to carry out the development of the site for one year and to maintain 2-3 servers and have an IT guy to run them for a total cost of $100,000 per year.</p>
<p>Sure, there are still many technology related businesses that take millions to start, but there are many ideas that can be done using personal savings or credit cards by using great open-source tools such as WordPress to minimise costs. The model that Guy Kawasaki illustrated in the interview proves this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2007/11/internet-start-ups-today-vs-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to track people and companies on the web</title>
		<link>http://www.fsavin.com/2007/11/how-to-track-people-and-companies-on-the-web/</link>
		<comments>http://www.fsavin.com/2007/11/how-to-track-people-and-companies-on-the-web/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 10:44:11 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Media and Internet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2007/11/how-to-track-people-and-companies-on-the-web/</guid>
		<description><![CDATA[Are you looking to learn more about a candidate you are considering for an opening at your company? Or perhaps you are keen on knowing how your company is described in the media? Then you should try a service called Google Alerts. The service, which is free to use, gives users the possibility of learning [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F11%2Fhow-to-track-people-and-companies-on-the-web%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F11%2Fhow-to-track-people-and-companies-on-the-web%2F" height="61" width="51" /></a></div><p>Are you looking to learn more about a candidate you are considering for an opening at your company? Or perhaps you are keen on knowing how your company is described in the media? Then you should try a service called <a href="http://www.google.com/alerts">Google Alerts</a>. The service, which is free to use, gives users the possibility of learning when and where a certain keyword, e.g. a person or competitor, is quoted in the media. Updates are sent via e-mail in either plain text or HTML format.</p>
<p><strong>How to use the service:</strong></p>
<ul>
<li>Create a new account on Google Alert’s website. This is very easy and not at all time consuming, especially if you already have an account with Google.</li>
<li>Enter the keyword(s) you wish to receive updates on. It is possible to add/delete keywords later on.</li>
<li>Enter the frequency in which checks are made for new results (e.g. daily or as it happens).</li>
<li>Decide in which format you wish to receive the updates. I can recommend HTML for formatting reasons.</li>
</ul>
<p>Google Alerts is relevant for a range of business activities, from HR to market research. Learn more about the service on the URL below:</p>
<p><a href="http://www.google.com/alerts">http://www.google.com/alerts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2007/11/how-to-track-people-and-companies-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBay writes down its investment in Skype</title>
		<link>http://www.fsavin.com/2007/10/ebay-writes-down-its-investment-in-skype/</link>
		<comments>http://www.fsavin.com/2007/10/ebay-writes-down-its-investment-in-skype/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:24:55 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media and Internet]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2007/10/ebay-writes-down-its-investment-in-skype/</guid>
		<description><![CDATA[EBay, the company behind the online auction and shopping website ebay.com, has written down its investment in Skype, an Internet telephone service, by £695m (nearly 50%). Skype has continued to add new users (its current user base is said to be 200m) at a fast rate but failed to produce the sort of e-commerce and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F10%2Febay-writes-down-its-investment-in-skype%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F10%2Febay-writes-down-its-investment-in-skype%2F" height="61" width="51" /></a></div><p>EBay, the company behind the online auction and shopping website ebay.com, has written down its investment in Skype, an Internet telephone service, by £695m (nearly 50%). Skype has continued to add new users (its current user base is said to be 200m) at a fast rate but failed to produce the sort of e-commerce and advertising revenues that EBay had hoped for when it acquired the firm.</p>
<p>FT.com reports that EBay continues to insist that its long-term hopes for Skype remain unchanged and that it has no plans of selling the business.</p>
<p><span id="more-23"></span>At the same time, the two co-founders Niklas Zennström and Janus Friis have quit as executives.  According to FT.com, Mr. Zennström stepped down as CEO after missing out on a pay-day that could have earned him and other shareholders an extra $1.2bn. Instead, he will become non-executive chairman of the company and is expected to spend more time on other projects. The Swedish entrepreneur states in an interview with Di.se that he would like to spend more time working on Joost.com, an online video company he founded together with Mr. Friis after selling Skype in 2005, and on Atomico, his risk capital group.</p>
<p>It will certainly be interesting to see what the two Scandinavian entrepreneurs can do with P2P TV after having mastered the field of P2P file-sharing with Kazaa and P2P VoIP with Skype.</p>
<p><strong>Read more on:</strong><br />
<a href="http://news.bbc.co.uk/2/hi/business/7023197.stm">http://news.bbc.co.uk/2/hi/business/7023197.stm</a><br />
<a href="http://www.ft.com/cms/s/0/3a431624-7054-11dc-a6d1-0000779fd2ac.html">http://www.ft.com/cms/s/0/3a431624-7054-11dc-a6d1-0000779fd2ac.html</a><br />
<a href="http://di.se/Index/Nyheter/2007/10/01/250671.htm?src=xlink">http://di.se/Index/Nyheter/2007/10/01/250671.htm?src=xlink</a> (Swedish only)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2007/10/ebay-writes-down-its-investment-in-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to validate credit-card numbers</title>
		<link>http://www.fsavin.com/2007/09/how-to-validate-credit-card-numbers/</link>
		<comments>http://www.fsavin.com/2007/09/how-to-validate-credit-card-numbers/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 13:32:50 +0000</pubDate>
		<dc:creator>Fredrik Savin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media and Internet]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2007/09/how-to-validate-credit-card-numbers/</guid>
		<description><![CDATA[I came across an interesting article in the Economist recently about the use of mathematical algorithms in business. An algorithm is essentially a procedure or formula for solving a problem. The speed and processing power of today’s computers mean that algorithms can execute tasks and solve problems at an incredible speed. Examples of algorithms used [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F09%2Fhow-to-validate-credit-card-numbers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fsavin.com%2F2007%2F09%2Fhow-to-validate-credit-card-numbers%2F" height="61" width="51" /></a></div><p>I came across an interesting article in the Economist recently about the use of mathematical algorithms in business. An algorithm is essentially a procedure or formula for solving a problem. The speed and processing power of today’s computers mean that algorithms can execute tasks and solve problems at an incredible speed. Examples of algorithms used in business include the ones used by search-engine companies such as Google.</p>
<p>The Economist explains in their article how one can validate credit-card numbers using an algorithm called the Luhn algorithm. The algorithm, which was created by an IBM researcher more than 40 years ago, can be used to validate the numbers entered by consumers on an e-commerce site, for example, to keep processing times down.</p>
<p><span id="more-27"></span></p>
<p><strong>Example (from the Economist</strong>):</p>
<p><strong>Step 1:  Take the original credit card number:	</strong><br />
3 7 7 9 5 6 5 7 0 9 4 4 7 2 6<br />
<strong>Step 2:  Reverse the numbers</strong><br />
6 2 7 4 4 9 0 7 5 6 5 9 7 7 3<br />
<strong>Step 3:  Double every second number</strong><br />
4  8  18  14  12  18  14<br />
<strong>Step 4:  Add the numbers up (if more than nine, subtract nine)</strong><br />
6 4 7 8 4 9 0 5 5 3 5 9 7 5 3				</p>
<p>The answer is 80. The credit card number is valid if divisible by 10.</p>
<p>The Luhn algorithm can be used in a number of programming languages such as C#, Java and PHP. More information and examples on how to use the algorithm can be found below:</p>
<p><a href="http://en.wikipedia.org/wiki/Luhn_algorithm">http://en.wikipedia.org/wiki/Luhn_algorithm</a></p>
<p><strong>Reference:</strong></p>
<p>The Economist, “Business by numbers”, p. 81, September 15th 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2007/09/how-to-validate-credit-card-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
