<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Fredrik Savin - Fredrik's home on the Internet</title>
	<link>http://www.fsavin.com</link>
	<description>Fredrik's home on the Internet</description>
	<pubDate>Tue, 17 Jun 2008 00:10:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>The world’s most innovative companies</title>
		<link>http://www.fsavin.com/2008/04/the-world%e2%80%99s-most-innovative-companies/</link>
		<comments>http://www.fsavin.com/2008/04/the-world%e2%80%99s-most-innovative-companies/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 22:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2008/04/the-world%e2%80%99s-most-innovative-companies/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2008/04/the-world%e2%80%99s-most-innovative-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corporate golf</title>
		<link>http://www.fsavin.com/2008/04/corporate-golf/</link>
		<comments>http://www.fsavin.com/2008/04/corporate-golf/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 22:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2008/04/corporate-golf/</guid>
		<description><![CDATA[I recently wrote a report in a course called Management of Human Resources at Cass Business School on General Electric (GE) and its Human Resource Management (HRM) practices. When researching for this report, I came across a very interesting article published by The Economist, a news and international affairs publication, on golf and the game’s [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wrote a report in a course called Management of Human Resources at <a href="http://www.cass.city.ac.uk/">Cass Business School</a> on <a href="http://www.ge.com/">General Electric</a> (GE) and its Human Resource Management (HRM) practices. When researching for this report, I came across a very interesting article published by <a href="http://www.economist.com/">The Economist</a>, a news and international affairs publication, on golf and the game’s importance in business.</p>
<p><a href="http://www.ge.com/">GE</a>, for example, is famous for being a ‘golf company’. Jack Welsh, the company’s famous ex-boss, is according to many the best golfing CEO of all times and golf has over the years become an essential tool within the company for any manager looking to move up the career ladder. <a href="http://www.economist.com/">The Economist</a> claims that Welsh used the game as a character test to see whether a person had the guts to work for his organisation. Many other organisations value the game very highly too.  For example, John Mack, the boss of <a href="http://www.morganstanley.com/">Morgan Stanley</a>, is said to have made it a habit to appoint golfing friends to the board.</p>
<p><a href="http://www.economist.com/">The Economist</a> addresses a very interesting and important issue in the article. Is it possible that there’s a correlation between the very low number of female CEOs of Fortune 500 companies and the fact that they don’t get the opportunity to play golf with the male counterparts (e.g. because of mens-only clubs such as <a href="http://www.augusta.com/">Augusta National</a> in the US)? On the rare occasions when women get to play golf with their male colleagues, they play off a different tee. At the time of print, there were only eleven female CEOs of Fortune 500 companies and sadly, I don’t think the number has increased dramatically since then.</p>
<p>What’s your option? Do you think it&#8217;s possible that there’s a correlation between the very low number of female CEO’s of Fortune 500 companies and the fact that they don’t get the opportunity to play golf with their male counterparts? </p>
<p>You can read the original article <a href="http://www.economist.com/business/displaystory.cfm?story_id=9464221">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2008/04/corporate-golf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don’t use Wikipedia as a source</title>
		<link>http://www.fsavin.com/2008/03/don%e2%80%99t-use-wikipedia-as-a-source/</link>
		<comments>http://www.fsavin.com/2008/03/don%e2%80%99t-use-wikipedia-as-a-source/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Media and Internet]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2008/03/don%e2%80%99t-use-wikipedia-as-a-source/</guid>
		<description><![CDATA[I have seen many students use Wikipedia as a source for academic reports. Perhaps even worse, many of these students have referred to articles published on the website in their bibliographies. Wikipedia is great for checking general knowledge you have forgotten and some articles do provide a good reference list. However, you shouldn’t under any [...]]]></description>
			<content:encoded><![CDATA[<p>I have seen many students use <a href="http://www.wikipedia.org/">Wikipedia</a> as a source for academic reports. Perhaps even worse, many of these students have referred to articles published on the website in their bibliographies. <a href="http://www.wikipedia.org/">Wikipedia</a> is great for checking general knowledge you have forgotten and some articles do provide a good reference list. However, you shouldn’t under any circumstances use the online-based encyclopaedia as a source.</p>
<p><a href="http://www.wikipedia.org/">Wikipedia</a> is what many refer to as a “wiki”, a server program that allows its users to collaborate in forming the content of a website. Companies can use wikis to create effective intranets and for Knowledge Management activities. A detailed article on the wiki concept and its pros and cons can be found <a href="http://www.oreillynet.com/pub/a/network/2006/07/07/what-is-a-wiki.html">here</a>.</p>
<p>One of the primary concerns about <a href="http://www.wikipedia.org/">Wikipedia</a> is that it’s openly edited, i.e. anyone can change or update entries. Even the website’s co-founder, Jimmy Wales, has said that it shouldn’t be used as an academic source.</p>
<p>You can use a tool called <a href="http://www.wikiscanner.virgil.gr/">WikiScanner</a> to get an understanding of how inaccurate information published on <a href="http://www.wikipedia.org/">Wikipedia</a> can be. The tool allows you to cross-reference the IP address of thousands of Wikipedia edits made anonymously with the IP address of organisations from around the world. This result in a service which allows you to see which organisations were responsible for editing any article you choose.</p>
<p><a href="http://www.wired.com/">Wired</a>, an American magazine, has published a <a href="http://wired.reddit.com/wikidgame/?s=top">list of salacious edits</a> made by different organisations. For example, an IP address belonging to Waggener Edstrom, Microsoft’s PR firm, edited a <a href="http://en.wikipedia.org/w/index.php?diff=prev&#038;oldid=33026093">page</a> about MSN Search to say that it was a major competitor of Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2008/03/don%e2%80%99t-use-wikipedia-as-a-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 45 most influential people in technology</title>
		<link>http://www.fsavin.com/2008/02/the-45-most-influential-people-in-technology/</link>
		<comments>http://www.fsavin.com/2008/02/the-45-most-influential-people-in-technology/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 23:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2008/02/the-45-most-influential-people-in-technology/</guid>
		<description><![CDATA[A panel of experts, which included Clive Holtham of Cass Business School, has named Tim Berners-Lee, who invented the World Wide Web in 1989, the most influential figure in technology over the last 150 years. The nominees were given marks across the following five categories: innovation; ground-breaking technology; industry success; impact on society and influence.
Here [...]]]></description>
			<content:encoded><![CDATA[<p>A panel of experts, which included <a href="http://www.cass.city.ac.uk/faculty/c.holtham/">Clive Holtham</a> of <a href="http://www.cass.city.ac.uk">Cass Business School</a>, has named Tim Berners-Lee, who invented the World Wide Web in 1989, the most influential figure in technology over the last 150 years. The nominees were given marks across the following five categories: innovation; ground-breaking technology; industry success; impact on society and influence.</p>
<p><strong>Here are the 10 most influential people in technology:</strong></p>
<ol>
<li>Tim Berners-Lee: Founder of the modern World Wide Web</li>
<li>Sergey Brin: Co-founder of Google</li>
<li>Larry Page: Co-founder of Google</li>
<li>Guglielmo Marconi: Inventor of the Radiotelegraph system</li>
<li>Jack Kilby: Inventor of the Integrated Circuit and Calculator</li>
<li>Gordon Moore: Co-founder of Intel</li>
<li>Alan Turing: Played a major role in deciphering German Code in the 2nd World War</li>
<li>Robert Noyce: Co-founder of Intel</li>
<li>William Shockley: Co-inventor of the Transistor</li>
<li>Don Estridge: Led the development of the IBM computer</li>
</ol>
<p>The complete list, which was sponsored by <a href="http://www.intel.co.uk">Intel</a>, can be found <a href="http://www.cass.city.ac.uk/media/story_6_1148_98379.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2008/02/the-45-most-influential-people-in-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook finances leaked onto the net</title>
		<link>http://www.fsavin.com/2008/02/facebook-finances-leaked-onto-the-net/</link>
		<comments>http://www.fsavin.com/2008/02/facebook-finances-leaked-onto-the-net/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Media and Internet]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2008/02/facebook-finances-leaked-onto-the-net/</guid>
		<description><![CDATA[There has been a lot of speculation in the media during the last year about Internet’s latest phenomena Facebook and its profitability. An article by the Economist published in October 2007 suggested that Facebook might generate revenues of some $100m this year. Microsoft later paid $240m for 1.6% of the company – which valued the [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of speculation in the media during the last year about Internet’s latest phenomena Facebook and its profitability. An <a href="http://www.economist.com/business/displaystory.cfm?story_id=9990635">article</a> by the Economist published in October 2007 suggested that Facebook might generate revenues of some $100m this year. Microsoft later paid $240m for 1.6% of the company – which valued the company to as much as $15bn – an amount many experts think is mad.</p>
<p>It now looks like the finances of the private-held company finally have been leaked onto the Net. Kara Swisher at <a href="http://www.allthingsd.com/">AllThingsD.com</a>, part of the Wall-Street Journal, has published the following financial metrics – which she claims comes from a meeting held by Facebook’s CEO and founder, Mark Zuckerberg, yesterday:</p>
<ul>
<li><strong>2007 Revenues:</strong> $150 million</li>
<li><strong>2008 Revenues:</strong> $300 to $350 million (projected)</li>
<li><strong>2007 Headcount: </strong>450</li>
<li><strong>2008 Headcount:</strong> 1,000 (projected)</li>
<li><strong>Capital Expenditures: </strong>$200 million (i.e., servers)</li>
<li><strong>EBITDA*:</strong> $50 million</li>
<li><strong>2008 Cash Flow (EBITDA - Capital Expenditures):</strong> negative 150 million</li>
</ul>
<p>*EBITDA = Earnings before interest, taxes, depreciation and amortization</p>
<p>Sounds like a fantastic investment opportunity – doesn’t it? But of course, the figures can change dramatically if Facebook would make a breakthrough in social network monetization – such as their very own version of Google Ads.</p>
<p>Read Karen&#8217;s <a href="http://kara.allthingsd.com/20080131/chatty-zuckerberg-tells-all-about-facebook-finances/">article</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2008/02/facebook-finances-leaked-onto-the-net/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knowledge Management</title>
		<link>http://www.fsavin.com/2008/01/knowledge-management/</link>
		<comments>http://www.fsavin.com/2008/01/knowledge-management/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 11:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2008/01/knowledge-management/</guid>
		<description><![CDATA[I have just started to take a course called IT for Business at Cass Business School. The course touches upon everything from IT Management issues to Web 2.0.
Ron Young delivered the first lecture yesterday and talked about Knowledge Management (KM) and technology. Ron is the CEO of a company called Knowledge Associates. He is acknowledged [...]]]></description>
			<content:encoded><![CDATA[<p>I have just started to take a course called IT for Business at Cass Business School. The course touches upon everything from IT Management issues to Web 2.0.</p>
<p>Ron Young delivered the first lecture yesterday and talked about Knowledge Management (KM) and technology. Ron is the CEO of a company called Knowledge Associates. He is acknowledged as a leading expert in KM and has worked with leading organisations in the US, Europe and Asia Pacific.</p>
<p><strong>Ron outlined five key challenges that he reckons companies will face within the next 10 years:</strong></p>
<ul>
<li>Companies need to substantially increase the productivity of knowledge working, at least by a 50 fold</li>
<li>Companies need to exponentially develop global knowledge sharing networks and relations</li>
<li>Companies need to radically innovate</li>
<li>Companies need to dramatically improve quality</li>
<li>Leadership must be aligned to the timeless business principles (increase sales, reduce costs, increase profit/value)</li>
</ul>
<p>For more information, visit his blog on the URL below:</p>
<p><a href="http://km-consulting.blogspot.com">km-consulting.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2008/01/knowledge-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet start-ups: today vs. yesterday</title>
		<link>http://www.fsavin.com/2007/11/internet-start-ups-today-vs-yesterday/</link>
		<comments>http://www.fsavin.com/2007/11/internet-start-ups-today-vs-yesterday/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 16:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media and Internet]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2007/11/internet-start-ups-today-vs-yesterday/</guid>
		<description><![CDATA[I found a great magazine last week called Entrepreneur. It is an American magazine but can be found at selected bookshops such as Borders in London. The magazine offers some great information and interesting reading on sales and marketing, management, technology and business strategy.
The November issue features an interview with Guy Kawasaki, known as the [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great magazine last week called <a href="http://www.entrepreneur.com/">Entrepreneur</a>. It is an American magazine but can be found at selected bookshops such as Borders in London. The magazine offers some great information and interesting reading on sales and marketing, management, technology and business strategy.</p>
<p>The November issue features an interview with <a href="http://www.guykawasaki.com/">Guy Kawasaki</a>, known as the former chief evangelist for <a href="http://www.apple.com/">Apple</a>. He has recently launched a social media site called Truemors and shares his start-up experience so far.</p>
<p>What I found most interesting with the interview was his comparison between the old internet start-up and his way of doing it – which I think applies to a lot of new internet based businesses today that does not require a significant amount of funding from VCs to get functioning.</p>
<p> <a href="http://www.fsavin.com/2007/11/internet-start-ups-today-vs-yesterday/#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2007/11/internet-start-ups-today-vs-yesterday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to track people and companies on the web</title>
		<link>http://www.fsavin.com/2007/11/how-to-track-people-and-companies-on-the-web/</link>
		<comments>http://www.fsavin.com/2007/11/how-to-track-people-and-companies-on-the-web/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 10:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media and Internet]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2007/11/how-to-track-people-and-companies-on-the-web/</guid>
		<description><![CDATA[Are you looking to learn more about a candidate you are considering for an opening at your company? Or perhaps you are keen on knowing how your company is described in the media? Then you should try a service called Google Alerts. The service, which is free to use, gives users the possibility of learning [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking to learn more about a candidate you are considering for an opening at your company? Or perhaps you are keen on knowing how your company is described in the media? Then you should try a service called <a href="http://www.google.com/alerts">Google Alerts</a>. The service, which is free to use, gives users the possibility of learning when and where a certain keyword, e.g. a person or competitor, is quoted in the media. Updates are sent via e-mail in either plain text or HTML format.</p>
<p><strong>How to use the service:</strong></p>
<ul>
<li>Create a new account on Google Alert’s website. This is very easy and not at all time consuming, especially if you already have an account with Google.</li>
<li>Enter the keyword(s) you wish to receive updates on. It is possible to add/delete keywords later on.</li>
<li>Enter the frequency in which checks are made for new results (e.g. daily or as it happens).</li>
<li>Decide in which format you wish to receive the updates. I can recommend HTML for formatting reasons.</li>
</ul>
<p>Google Alerts is relevant for a range of business activities, from HR to market research. Learn more about the service on the URL below:</p>
<p><a href="http://www.google.com/alerts">http://www.google.com/alerts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2007/11/how-to-track-people-and-companies-on-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How companies are marketing online</title>
		<link>http://www.fsavin.com/2007/10/how-companies-are-marketing-online/</link>
		<comments>http://www.fsavin.com/2007/10/how-companies-are-marketing-online/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 11:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2007/11/how-companies-are-marketing-online/</guid>
		<description><![CDATA[I found this survey on the website of the McKinsey Quarterly, the McKinsey &#038; Company’s print and online publication, on how companies are currently marketing online. The survey, which is based on the responses of 410 marketing executives from the private and public sector around the world, shows where online tools are most important, how [...]]]></description>
			<content:encoded><![CDATA[<p>I found this <a href="http://www.mckinseyquarterly.com/article_page.aspx?ar=2048&#038;pagenum=1">survey</a> on the website of the McKinsey Quarterly, the McKinsey &#038; Company’s print and online publication, on how companies are currently marketing online. The survey, which is based on the responses of 410 marketing executives from the private and public sector around the world, shows where online tools are most important, how they are being used, and on which ones companies plan to spend more in the future.</p>
<p><strong>Some of the findings are stated below:</strong></p>
<ul>
<li>83% of the respondents say they use e-mail as a digital advertisement vehicle whereas only 33% use video ads.</li>
<li>The most popular vehicle for brand building is branded sponsorships (55%).</li>
<li>A company’s consumer website is the most popular digital channel to use for selling products and services (79%) where as only 6% make use of an external action site.</li>
</ul>
<p>The survey is a must-read for anyone who is interested in online marketing and doing business online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2007/10/how-companies-are-marketing-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EBay writes down its investment in Skype</title>
		<link>http://www.fsavin.com/2007/10/ebay-writes-down-its-investment-in-skype/</link>
		<comments>http://www.fsavin.com/2007/10/ebay-writes-down-its-investment-in-skype/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media and Internet]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.fsavin.com/2007/10/ebay-writes-down-its-investment-in-skype/</guid>
		<description><![CDATA[EBay, the company behind the online auction and shopping website ebay.com, has written down its investment in Skype, an Internet telephone service, by £695m (nearly 50%). Skype has continued to add new users (its current user base is said to be 200m) at a fast rate but failed to produce the sort of e-commerce and [...]]]></description>
			<content:encoded><![CDATA[<p>EBay, the company behind the online auction and shopping website ebay.com, has written down its investment in Skype, an Internet telephone service, by £695m (nearly 50%). Skype has continued to add new users (its current user base is said to be 200m) at a fast rate but failed to produce the sort of e-commerce and advertising revenues that EBay had hoped for when it acquired the firm.</p>
<p>FT.com reports that EBay continues to insist that its long-term hopes for Skype remain unchanged and that it has no plans of selling the business.</p>
<p> <a href="http://www.fsavin.com/2007/10/ebay-writes-down-its-investment-in-skype/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsavin.com/2007/10/ebay-writes-down-its-investment-in-skype/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
